Vertical Screw Conveyor Design Standards
KWS Vertical Screw Conveyor Standard Carbon Steel Construction
Diameter | Type | Screw (Nominal THK) | Inlet & Discharge | Intermediate Housing |
---|---|---|---|---|
6" Diameter | Industrial Duty | 6H308 (3/16") | 10 GA | 7" OD X 12 GA downspouting |
Heavy Duty | 6H312 (1/4") | 3/16" THK | 10 GA split tubular trough |
|
6" common standards: drive shaft – 1 1/2" DIA; stub shaft – 1" DIA; thru shaft – 1 1/2" DIA | ||||
9" Diameter | Industrial Duty | 9H406 (10 GA) | 10 GA | 10" OD X 12 GA downspouting |
Heavy Duty | 9H414 (3/8") | 3/16" THK | 10 GA split tubular trough |
|
9" common standards: drive shaft – 2" DIA; stub shaft – 1 1/2" DIA; thru shaft 2" DIA | ||||
12" Diameter | Industrial Duty | 12H512 (1/4") | 10 GA | 10 GA non-split tubular trough |
Heavy Duty | 12H614 (3/8") | 3/16" THK | 3/16" THK non-split tubular trough |
|
12" ind. duty standards: drive shaft – 2 7/16" DIA; stub shaft – 2" DIA; thru shaft – 2 7/16" DIA 12" heavy duty standards: drive shaft – 3" DIA; stub shaft – 2 7/16" DIA; thru shaft – 3" DIA |
||||
16" Diameter | Industrial Duty | 16H610 (1/4") | 10 GA | 10 GA non-split tubular trough |
Heavy Duty | 16H614 (3/8") | 3/16" THK | 3/16" THK non-split tubular trough |
|
NOTE: 16H614 has 4" nominal pipe; 16H610 has 3 1/2"nominal pipe 16" common standards: drive shaft – 3" DIA; stub shaft – 2 7/16" DIA; thru shaft – 3" DIA |
Common Standards For All Diameters:
- Drive base thickness to be one (1) thickness above standard end plate thickness
- Base (pedestal) – 3/8" THK
- Stub shaft end bushing: industrial duty – UHMW; heavy duty – Nyloil®
KWS Vertical Screw Conveyor Standard Industrial Grade Stainless Steel Construction
Diameter | Screw (Nominal THK) | Inlet & Discharge | Intermediate Housing |
---|---|---|---|
6" Diameter | SPL Sectional (7 GA) | 10 GA | 6" SCH 10 pipe |
6" standards: drive shaft – 1 1/2" DIA; stub shaft- 1" DIA; thru shaft – 1 1/2" DIA | |||
9" Diameter | SPL Sectional (7 GA) | 10 GA | 10" SCH 10 pipe |
9" standards: drive shaft – 2" DIA; stub shaft – 1 1/2" DIA; thru shaft 2" DIA | |||
12" Diameter | 12S616 (1/4") | 7 GA | 7 GA non-split tubular trough |
12" standards: drive shaft – 3" DIA; stub shaft – 2 7/16" DIA; thru shaft – 3" DIA | |||
16" Diameter | 16S616 (1/4") | 7 GA | 7 GA non-split tubular trough |
16" standards: drive shaft – 3" DIA; tail shaft- 2 7/16" DIA |
Common Standards For All Diameters:
- Drive base thickness to be one (1) thickness above standard end plate thickness
- Base (pedestal) – 3/8" THK
- Tail end bushing: industrial duty – UHMW; heavy duty – Nyloil®