Specifications
| A - Diameter Tolerance Minus | 5/16" |
|---|---|
| A - Diameter Tolerance Plus | 1/8" |
| L - Std. Length | Consult KWS |
| A - Screw Dia. | 12" |
| Average Weight Per Ft. Lbs./ea. | 17 |
| Pipe Sch 40 - C- Pipe OD | Consult KWS |
| Pipe Sch 40 - Size | Consult KWS |
| D - Flight Thcknss Inside Root | Consult KWS |
| B - Pitch | 12" |
| Screw Coupling Dia | Consult KWS |
| B - Pitch Tolerance Minus | 1/4" |
| B - Pitch Tolerance Plus | 3/4" |
| Wt / Lbs | Consult KWS |
