Conveyor Screws Helicoid vs. Sectional
Helicoid and Sectional Screw Nomenclature Helicoid Screw and Flighting Sectional Screw and Flighting
Helicoid Flight Screw ConveyorsHelicoid flighting is cold rolled from special steel into a continuous helix that produces a work-hardened, smoothly finished flighting surface. It is very cost-effective and provides superior strength with diameter, pitch and thickness closely controlled. Helicoid screws are manufactured by mounting helicoid flighting on a center pipe and fastening by intermittent welds. Continuous welding on the carrying side or both sides is also available. Internal collars are inserted in each end and plug welded to accommodate shafts. Screws are structurally reinforced at the ends by end lugs. |
Sectional Flight Screw ConveyorsSectional flighting is manufactured from steel plate and formed into a helix. Sectional flighting is available in heavier thicknesses than helicoid flighting and used in more abrasive applications. Sectional screws are manufactured by mounting sectional flighting on a center pipe, butt welding each flight together and fastening by intermittent welds. Continuous welding on the carrying side or both sides is also available. Internal collars are inserted in each end and plug welded to accommodate shafts. Screws can be structurally reinforced at the ends by end lugs. |
Nomenclature
Screw Conveyor Helicoid Screw and Flighting
A | B | Part Number |
Screw Coupling Dia |
Pipe Sch 40 | L | A | B | D | E | Average Weight Per Ft. (Lbs./Ft.) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Dia. |
Pitch | Size | C Pipe OD |
Std. Length |
Diameter Tolerance | Pitch Tolerance | Flight Thickness | Complete Screw |
Flight Only |
|||||
Plus | Minus | Plus | Minus | Root | Tip | |||||||||
4” | 4” | 4H#206•* | 1” | 1-1/4” | 1-21/32” | 9’ – 10-1/2” | 1/16” | 1/8” | 1/2” | 1/4” | 3/16” | 3/32” | 4 | 2 |
6” | 6” | 6H#304•* | 1-1/2” | 2” | 2-3/8” | 9’ – 10” | 1/16” | 3/16” | 1/2” | 1/4” | 1/8” | 1/16” | 5 | 2 |
6H#308•* | 1/4” | 1/8” | 6 | 3 | ||||||||||
6H#312•* | 3/8” | 3/16” | 7 | 5 | ||||||||||
9” | 9” | 9H#306•* | 1-1/2” | 2” | 2-3/8” | 9’ – 10” | 1/16” | 3/16” | 3/4” | 1/4” | 3/16” | 3/32” | 7 | 3 |
9H#312•* | 3/8” | 3/16” | 10 | 7 | ||||||||||
9H#406•* | 2” | 2-1/2” | 2-7/8” | 3/16” | 3/16” | 3/32” | 9 | 3 | ||||||
9H#412•* | 1/4” | 3/8” | 3/16” | 12 | 6 | |||||||||
9H#414•* | 7/16” | 7/32” | 13 | 7 | ||||||||||
12” | 12” | 12H#408•* | 2” | 2-1/2” | 2-7/8” | 11’ – 10” | 1/8” | 5/16” | 1” | 1/4” | 1/4” | 1/8” | 12 | 6 |
12H#412•* | 3/8” | 3/16” | 15 | 9 | ||||||||||
12H#508•* | 2-7/16” | 3” | 3-1/2” | 11’ – 9” | 1/4” | 1/8” | 14 | 6 | ||||||
12H#512•* | 3/8” | 3/16” | 17 | 8 | ||||||||||
12H#614•* | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 3/8” | 1” | 1/4” | 7/16” | 7/32” | 19 | 9 | ||
14” | 14” | 14H#508•* | 2-7/16” | 3” | 3-1/2” | 11’ – 9” | 1/8” | 5/16” | 1” | 1/4” | 1/4” | 1/8” | 14 | 7 |
14H#614•* | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 3/8” | 1” | 1/4” | 7/16” | 7/32” | 22 | 11 | ||
16” | 16” | 16H#610•* | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 3/8” | 1-1/2” | 1/4” | 5/16” | 5/32” | 19 | 10 |
16H#614•* | 4” | 4-1/2” | 7/16” | 7/32” | 24 | 13 |
# F = Flighting Only, Blank = Screw • R = Right Hand Flighting, L = Left Hand Flighting
* Only Right Hand Flighting is a KWS Stock Component
Screw Conveyor Sectional Screw and Flighting
A | B | Part Number |
Screw Coupling Dia |
Pipe Sch 40 | L | A | B | D | Average Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Dia. |
Pitch | Size | C Pipe OD |
Std. Length |
Diameter Tolerance |
Pitch Tolerance |
Flight Thickness |
Complete Screw (Lbs./Ft.) |
Flight Only (Lbs./ea.) |
||||
Plus | Minus | Plus | Minus | ||||||||||
4” | NOT AVAILABLE | ||||||||||||
6” | 6” | 6S#307• | 1-1/2” | 2” | 2-3/8” | 9’ – 10” | 1/16” | 3/16” | 3/8” | 1/4” | 12 Ga . | 6 | 1 |
6S#309• | 10 Ga . | 6 | 2 | ||||||||||
6S#312• | 3/16” | 7 | 2 | ||||||||||
6S#316• | 1/4” | 8 | 3 | ||||||||||
9” | 9” | ||||||||||||
9S#307• | 1-1/2” | 2” | 2-3/8” | 9’ – 10” | 1/16” | 3/16” | 1/2” | 1/4” | 12 Ga. | 6 | 3 | ||
9S#309• | 10 Ga. | 7 | 4 | ||||||||||
9S#312• | 3/16” | 9 | 5 | ||||||||||
9S#316•* | 1/4” | 11 | 6 | ||||||||||
9S#324•* | 3/8” | 14 | 9 | ||||||||||
9S#407• | 2” | 2-1/2” | 2-7/8” | 9’ – 10” | 1/16” | 3/16” | 1/2” | 1/4” | 12 Ga . | 9 | 3 | ||
9S#409• | 3/16” | 10 Ga . | 10 | 4 | |||||||||
9S#412• | 3/16” | 3/16” | 11 | 5 | |||||||||
9S#416• | 1/4” | 1/4” | 13 | 6 | |||||||||
9S#424•* | 1/4” | 3/8” | 16 | 9 | |||||||||
12” | 12” | 12S#409•* | 2” | 2-1/2” | 2-7/8” | 11’ – 10” | 1/8” | 5/16” | 3/4” | 1/4” | 10 Ga . | 11 | 6 |
12S#412• | 3/16” | 13 | 7 | ||||||||||
12S#416•* | 1/4” | 15 | 14 | ||||||||||
12S#424•* | 3/8” | 19 | 20 | ||||||||||
12S#509• | 2-7/16” | 3” | 3-1/2” | 11’ – 9” | 1/8” | 5/16” | 3/4” | 1/4” | 10 Ga . | 13 | 6 | ||
12S#512• | 3/16” | 15 | 7 | ||||||||||
12S#516• | 1/4” | 17 | 10 | ||||||||||
12S#524•* | 3/8” | 21 | 15 | ||||||||||
12S#612• | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 5/16” | 3/4” | 1/4” | 3/16” | 16 | 7 | ||
12S#616• | 5/16” | 1/4” | 18 | 10 | |||||||||
12S#624•* | 3/8” | 3/8” | 22 | 13 | |||||||||
14” | 14” | 14S#509•* | 2-7/16” | 3” | 3-1/2” | 11’ – 9” | 1/8” | 5/16” | 3/4” | 1/4” | 10 Ga. | 14 | 7 |
14S#512• | 3/16” | 16 | 10 | ||||||||||
14S#516•* | 1/4” | 19 | 13 | ||||||||||
14S#524• | 3/8” | 23 | 20 | ||||||||||
14S#612• | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 5/16” | 3/4” | 1/4” | 3/16” | 18 | 11 | ||
14S#616• | 5/16” | 1/4” | 20 | 13 | |||||||||
14S#624•* | 5/16” | 3/8” | 25 | 20 | |||||||||
16” | 16” | 16S#609• | 3” | 3-1/2” | 4” | 11’ – 9” | 1/8” | 3/8” | 3/4” | 1/4” | 10 Ga . | 15 | 10 |
16S#612• | 3/8” | 3/16” | 19 | 14 | |||||||||
16S#616• | 3/8” | 1/4” | 22 | 18 | |||||||||
16S#624•* | 3/8” | 3/8” | 27 | 26 | |||||||||
16S#632• | 1/2” | 1/2” | 33 | 35 | |||||||||
18” | 18” | 18S#612• | 3” | 3-1/2” | 4” | 11’ – 9” | 3/16” | 3/8” | 3/4” | 1/2” | 3/16” | 20 | 18 |
18S#616• | 3/8” | 1/4” | 23 | 24 | |||||||||
18S#624•* | 3/8” | 3/8” | 29 | 35 | |||||||||
18S#632• | 1/2” | 1/2” | 36 | 46 | |||||||||
18S#712• | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 3/16” | 3/8” | 3/4” | 1/2” | 3/16” | 22 | 18 | ||
18S#716• | 3/8” | 1/4” | 25 | 24 | |||||||||
18S#724• | 3/8” | 3/8” | 31 | 35 | |||||||||
18S#732• | 1/2” | 1/2” | 37 | 46 | |||||||||
20” | 20” | 20S#612• | 3” | 3-1/2” | 4” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/16” | 21 | 20 |
20S#616• | 3/8” | 1/4” | 25 | 28 | |||||||||
20S#624•* | 3/8” | 3/8” | 32 | 40 | |||||||||
20S#632• | 1/2” | 1/2” | 39 | 56 | |||||||||
20S#712• | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/16” | 23 | 20 | ||
20S#716• | 3/8” | 1/4” | 26 | 28 | |||||||||
20S#724•* | 3/8” | 3/8” | 33 | 40 | |||||||||
20S#732• | 1/2” | 1/2” | 40 | 56 | |||||||||
24” | 24” | 24S#712• | 3-7/16” | 4” | 4-1/2” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 3/16” | 25 | 38 |
24S#716• | 3/8” | 1/4” | 30 | 42 | |||||||||
24S#724•* | 3/8” | 3/8” | 38 | 63 | |||||||||
24S#732• | 1/2” | 1/2” | 46 | 84 | |||||||||
30” | 30” | 30S#816• | 3-15/16” | 5” | 5-9/16” | 11’ – 8” | 3/16” | 3/8” | 7/8” | 1/2” | 1/4” | 38 | 54 |
30S#824 • | 3/8” | 3/8” | 50 | 70 | |||||||||
30S#832• | 1/2” | 1/2” | 59 | 83 | |||||||||
36” | 36” | 36S#916• | 4-7/16” | 6” | 6-5/8” | 11’ – 7” | 3/16” | 3/8” | 7/8” | 1/2” | 1/4” | 47 | 63 |
36S#924• | 3/8” | 3/8” | 60 | 80 | |||||||||
36S#932• | 1/2” | 1/2” | 73 | 98 |
# F = Flighting Only, Blank = Screw • R = Right Hand Flighting, L = Left Hand Flighting
* Only Right Hand Flighting is a KWS Stock Component
Basic Conveyor Flight and Pitch Types Ribbon Screws