Screw Conveyor Seals
Plate Seal Waste Pack Seal Split Gland Seal Flanged Gland SealSeveral types of shaft seals are available to prevent contamination of bulk materials being conveyed or the leakage of bulk materials from screw conveyors. Improper selection of shaft seals could result in the loss of production or exposure of personnel to a harmful bulk material.
Nomenclature
Plate Seal
Plate seals are economical and effective shaft seals that are mounted between a trough end and a flanged bearing by means of common bolts. Stock plate seals are available with neoprene lip seals. Other types of seal cartridges are also available upon request. Plate seals can also be used with pedestal trough ends and pillow block bearings.
Waste Pack Seal
Waste pack seals are the most common type of screw conveyor shaft seal because of low cost and simple design and are mounted between a trough end and a flanged bearing by means of common bolts. All KWS waste pack seals are available with neoprene lip seal. Other types of seal cartridges are also available upon request. An opening at the top of the seal housing facilitates the packing of loose fiber material called waste packing. The waste packing forms a seal around the diameter of the shaft. The waste packing can be oiled for specific applications. Waste pack seals can also be used with pedestal trough ends and pillow block bearings.
Split Gland Seal
Split gland seals are compression type seals utilizing one ring of rope packing and typically located on the outside of a pedestal trough end. The standard rope packing is graphite impregnated for wear resistance. Other types of rope packing are available including Teflon and Fiberfrax. Split gland seals are easily adjusted by tightening the upper and lower nuts to further compress the packing around the shaft.
Flanged Gland Seal
Flanged gland seals are compression type seals utilizing multiple rings of packing and located on the outside of a pedestal trough end. The standard rope packing is graphite impregnated for wear resistance. Other types of rope packing are available including Teflon and Fiberfrax. Flanged gland seals are easily adjusted by tightening the “follower” nuts to further compress the rope packing around the shaft. Many custom designs are available, including air purged, grease purged and split “follower” type.
Plate and Waste Pack Seal
A | B | C | D Bolts |
E | Part Number | Weight (Lbs.) | |||
---|---|---|---|---|---|---|---|---|---|
Shaft Dia. | Min. | Max. | Plate Seal | Waste Pack Seal | Plate Seal | Waste Pack Seal | |||
1” | 4” | 2-3/4” | 2-3/4” | 3/8” | 1-3/4” | PS1L | WPS1WL | 2 | 3 |
1-1/2” | 5-3/8” | 4” | 4-1/8” | 1/2” | 1-3/4” | PS112L* | WPS112WL* | 4 | 7 |
2” | 6-1/2” | 4-3/8” | 5-1/8” | 5/8” | 1-3/4” | PS2L* | WPS2WL* | 6 | 9 |
2-7/16” | 7-3/8” | 5-3/8” | 5-5/8” | 5/8” | 1-3/4” | PS2716L* | WPS2716WL* | 8 | 11 |
3” | 7-3/4” | 6” | 6” | 3/4” | 1-3/4” | PS3L* | WPS3WL* | 8 | 12 |
3-7/16” | 9-1/4” | 6-3/4” | 7” | 3/4” | 2-1/4” | PS3716L* | WPS3716WL* | 12 | 18 |
3-15/16” | 10-1/4” | 7-3/4” | 7-3/4” | 7/8” | 2-1/4” | PS31516L | WPS31516WL | 14 | 22 |
4-7/16” | 10-7/8” | 8-3/4” | 8-3/4” | 7/8” | 2-1/4” | PS4716L | WPS4716WL | 15 | 24 |
* KWS Stock Component (Includes Lip Seal Style Only)
Split Gland and Flanged Gland Seal
A | B | C | D Bolts |
E | F | G | H Bolts |
Part Number | Weight (Lbs.) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Shaft Dia. | Split Gland Seal | Flanged Gland Seal | Split Gland Seal | Flanged Gland Seal | |||||||
1” | 4-1/8” | 1-3/4” | 3/8” | 4” | 2-3/4” | 3/8” | 3/8” | SGS1# | FGS1# | 4 | 10 |
1-1/2” | 4-5/8” | 2-3/16” | 1/2” | 5-3/8” | 4” | 3/8” | 1/2” | SGS112#* | FGS112#* | 5 | 14 |
2” | 5-3/8” | 2-5/8” | 1/2” | 6-1/2” | 5-1/8” | 3/8” | 5/8” | SGS2#* | FGS2#* | 6 | 18 |
2-7/16” | 6-1/8” | 3-1/16” | 5/8” | 7-3/8” | 5-5/8” | 3/8” | 5/8” | SGS2716#* | FGS2716#* | 8 | 21 |
3” | 6-3/4” | 3-9/16” | 5/8” | 7-3/4” | 6” | 3/8” | 3/4” | SGS3#* | FGS3#* | 9 | 27 |
3-7/16” | 8-3/4” | 4-1/8” | 3/4” | 9-1/4” | 6-3/4” | 1/2” | 3/4” | SGS3716#* | FGS3716#* | 13 | 30 |
3-15/16” | 9-1/2” | 4-1/2” | 3/4” | 10-1/4” | 7-3/4” | 1/2” | 7/8” | SGS31516# | FGS31516# | 14 | 35 |
4-7/16” | 10” | 4-5/8” | 3/4” | 10-3/4” | 8-3/4” | 1/2” | 7/8” | SGS4716# | FGS4716# | 15 | 40 |
* KWS Stock Component (Graphite seal material only)
#Seal Material; G=Graphite, H=Hi-Temp, N=Nylon, T=Teflon