Bucket Elevator Dimensional Standards
Casing Size: 12 x 39
Casing Size | Take Up | Boot | Inspection Section |
Intermed. Section |
Head | Inlet Height |
Cap | ||
---|---|---|---|---|---|---|---|---|---|
L x W | TU | BT | INS | IS | HD | IH | CP | L1 | L2 |
12 x 39 | 6 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-0" | 2′-0" | 3′-0" | 3′-0" |
12 x 39 | 9 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-3" | 2′-0" | 3′-0" | 3′-0" |
12 x 39 | 12 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-6" | 2′-0" | 3′-0" | 3′-0" |
12 x 39 | 18 | 7′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-10" | 2′-0" | 3′-0" | 3′-0" |
Inlet Opening |
Discharge Opening |
Head Discharge Height |
Head Discharge Length |
Overall Width |
Overall Length |
||
---|---|---|---|---|---|---|---|
IW x IL | DW x DL | HDH | HDL | W1 | W2 | OAW | OAL |
1′-0" SQ. | 11 1/2" SQ. | 2′-7" | 2′-1" | 2′-9" | 1′-2" | 3′-11" | 6′-0" |
1′-0" SQ. | 12 1/2" SQ. | 2′-7" | 2′-1" | 2′-9" | 1′-2" | 3′-11" | 6′-0" |
1′-0" SQ. | 13 1/2" SQ. | 2′-7" | 2′-1" | 2′-9" | 1′-2" | 3′-11" | 6′-0" |
1′-0" SQ. | 14 1/2" SQ. | 2′-7" | 2′-1" | 2′-9" | 1′-2" | 3′-11" | 6′-0" |
Casing Size: 14 x 42
Casing Size | Take Up | Boot | Inspection Section |
Intermed. Section |
Head | Inlet Height |
Cap | ||
---|---|---|---|---|---|---|---|---|---|
L x W | TU | BT | INS | IS | HD | IH | CP | L1 | L2 |
14 x 42 | 6 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-3" | 2′-2" | 3′-1" | 3′-3" |
14 x 42 | 9 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-6" | 2′-2" | 3′-1" | 3′-3" |
14 x 42 | 12 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-9" | 2′-2" | 3′-1" | 3′-3" |
14 x 42 | 18 | 7′-0" | 10′-0" | 10′-0" | 5′-0" | 5′-5" | 2′-2" | 3′-1" | 3′-3" |
Inlet Opening |
Discharge Opening |
Head Discharge Height |
Head Discharge Length |
Overall Width |
Overall Length |
||
---|---|---|---|---|---|---|---|
IW x IL | DW x DL | HDH | HDL | W1 | W2 | OAW | OAL |
1′-2" SQ. | 1′-1 1/2" SQ. | 2′-6" | 2′-3" | 3′-0" | 1′-3" | 4′-3" | 4′-4" |
1′-2" SQ. | 1′-1 1/2" SQ. | 2′-6" | 2′-3" | 3′-0" | 1′-3" | 4′-3" | 4′-4" |
1′-2" SQ. | 1′-1 1/2" SQ. | 2′-6" | 2′-3" | 3′-0" | 1′-3" | 4′-3" | 4′-4" |
1′-2" SQ. | 1′-1 1/2" SQ. | 2′-6" | 2′-3" | 3′-0" | 1′-3" | 4′-3" | 4′-4" |
Casing Size: 18 x 48
Casing Size | Take Up | Boot | Inspection Section |
Intermed. Section |
Head | Inlet Height |
Cap | ||
---|---|---|---|---|---|---|---|---|---|
L x W | TU | BT | INS | IS | HD | IH | CP | L1 | L2 |
18 x 48 | 6 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 4′-10" | 2′-6" | 3′-4" | 3′-9" |
18 x 48 | 9 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 5′-1" | 2′-6" | 3′-4" | 3′-9" |
18 x 48 | 12 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 5′-4" | 2′-6" | 3′-4" | 3′-9" |
18 x 48 | 18 | 7′-0" | 10′-0" | 10′-0" | 5′-0" | 6′-0" | 2′-6" | 3′-4" | 3′-9" |
Inlet Opening |
Discharge Opening |
Head Discharge Height |
Head Discharge Length |
Overall Width |
Overall Length |
||
---|---|---|---|---|---|---|---|
IW x IL | DW x DL | HDH | HDL | W1 | W2 | OAW | OAL |
1′-6" SQ. | 1′-5 1/2" SQ. | 2′-3" | 2′-6" | 3′-2" | 1′-5" | 4′-7" | 5′-10" |
1′-6" SQ. | 1′-5 1/2" SQ. | 2′-3" | 2′-6" | 3′-2" | 1′-5" | 4′-7" | 5′-10" |
1′-6" SQ. | 1′-5 1/2" SQ. | 2′-3" | 2′-6" | 3′-2" | 1′-5" | 4′-7" | 5′-10" |
1′-6" SQ. | 1′-5 1/2" SQ. | 2′-3" | 2′-6" | 3′-2" | 1′-5" | 4′-7" | 5′-10" |
Casing Size: 25 x 54
Casing Size | Take Up | Boot | Inspection Section |
Intermed. Section |
Head | Inlet Height |
Cap | ||
---|---|---|---|---|---|---|---|---|---|
L x W | TU | BT | INS | IS | HD | IH | CP | L1 | L2 |
25 x 54 | 6 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 5′-5" | 2′-9" | 4′-6" | 4′-5" |
25 x 54 | 9 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 5′-8" | 2′-9" | 4′-6" | 4′-5" |
25 x 54 | 12 | 6′-0" | 10′-0" | 10′-0" | 5′-0" | 5′-11" | 2′-9" | 4′-6" | 4′-5" |
25 x 54 | 18 | 7′-0" | 10′-0" | 10′-0" | 5′-0" | 6′-7" | 2′-9" | 4′-6" | 4′-5" |
Inlet Opening |
Discharge Opening |
Head Discharge Height |
Head Discharge Length |
Overall Width |
Overall Length |
||
---|---|---|---|---|---|---|---|
IW x IL | DW x DL | HDH | HDL | W1 | W2 | OAW | OAL |
2′-1" SQ. | 2′-1/2"SQ. | 2′-0" | 2′-9" | 4′-0" | 1′-8" | 5′-8" | 8′-11" |
2′-1" SQ. | 2′-1/2"SQ. | 2′-0" | 2′-9" | 4′-0" | 1′-8" | 5′-8" | 8′-11" |
2′-1" SQ. | 2′-1/2"SQ. | 2′-0" | 2′-9" | 4′-0" | 1′-8" | 5′-8" | 8′-11" |
2′-1" SQ. | 2′-1/2"SQ. | 2′-0" | 2′-9" | 4′-0" | 1′-8" | 5′-8" | 8′-11" |