Vertical Screw Conveyor Dimensional Standards Guide
Vertical Screw Conveyor – Dimensional Standards | |||||
---|---|---|---|---|---|
A | B | C x D | E | F | G |
6″ | 1″ | 7″x 8″ | 13″ | 15″ | 4 3/4″ |
9″ | 1″ | 10″ x 11″ | 16″ | 16-1/2″ | 6 5/8″ |
12″ | 1 1/2″ | 1′-1″ x 1′-2″ | 20 1/4″ | 18-1/2″ | 7 7/8″ |
16″ | 1 1/2″ | 1′-5″ x 1′-7″ | 25 1/4″ | 21-1/2″ | 10 1/2″ |
H x I | J | K | L | M | N |
12″ x 7″ | 17″ | 9″ | 31″ | 3 1/2″ | 2 1/2″ |
14″ x 10″ | 20″ | 9″ | 38″ | 5″ | 3″ |
17″ x 13″ | 25″ | 9″ | 49″ | 6 1/2″ | 4″ |
20″ x 17″ | 30″ | 10″ | 49″ | 8 1/2″ | 5″ |
Vertical Screw Conveyor – Optional Discharge Diverter | ||
---|---|---|
Screw Diameter / Pitch | X | Y |
6″ | 8 1/2″ | 11″ |
9″ | 10″ | 12″ |
12″ | 11 1/2″ | 13 1/2″ |
16″ | 13 1/2″ | 15″ |
Vertical Screw Conveyor – Variable Dimensions | |
---|---|
Dimension | Variable Value |
6″ | 8 1/2″ |
9″ | 10″ |
12″ | 11 1/2″ |
16″ | 13 1/2″ |